Jūsu grozs pagaidām ir tukšs!
IVECO | 0299 6065 |
IVECO | 0299 6068 |
IVECO | 02996065 |
IVECO | 02996068 |
IVECO | 299 6068 |
IVECO | 2996068 |
IVECO | 5 0313 6113 |
IVECO | 5 0314 2454 |
IVECO | 50 0602 8410 |
IVECO | 5006028410 |
IVECO | 503136113 |
IVECO | 503142454 |
MAN | 81.50820.5072 |
MAN | 81.50820.5073 |
MAN | 81.50820.5080 |
MAN | 81.50820.5092 |
MAN | 81.50820.6031 |
MAN | 81.50820.6037 |
MAN | 81.50820.6041 |
MAN | 81.50820.6048 |
MAN | 81.50820.6051 |
MAN | 81.50820.6052 |
MAN | 81508205072 |
MAN | 81508205073 |
MAN | 81508205080 |
MAN | 81508205092 |
MAN | 81508206031 |
MAN | 81508206037 |
MAN | 81508206041 |
MAN | 81508206048 |
MAN | 81508206051 |
MAN | 81508206052 |
MERITOR | MDP5060 |
MERITOR | MDP5099 |
RENAULT | 50 01 020 312 |
RENAULT | 50 06 028 410 |
RENAULT | 5001020312 |
RENAULT | 5006028410 |
ROCKWELL | 15227419T |
ROCKWELL | 68324558NZP |
VOLVO | 20535922 |
VOLVO | 20976509 |
VOLVO | 21309468 |
VOLVO | 85107768 |
Modeļi / Dzinēja | Izlaiduma gads | kW / ZS | Degviela |
IRISBUS ACCESS | |||
IRISBUS ACCESS BUS 127 / GX 127, GX 127 L | 03.2006 - 12.2013 | 195 Kw - 264 HP / | |
IRISBUS ACCESS BUS 127 / GX 127 L | 03.2006 - 12.2013 | 160 Kw - 218 HP / | |
IRISBUS ACCESS BUS 127 / GX 127 | 03.2006 - 12.2013 | 160 Kw - 218 HP / | |
IRISBUS AGORA | |||
IRISBUS AGORA / Agora L | 01.2003 - līdz.. | 180 Kw - 245 HP / | |
IRISBUS AGORA / Agora L | 01.2003 - 12.2005 | 213 Kw - 290 HP / | |
IRISBUS AGORA / Agora S | 01.2003 - līdz.. | 180 Kw - 245 HP / | |
IRISBUS AGORA / Agora S | 01.2003 - 12.2005 | 213 Kw - 290 HP / | |
IRISBUS ARWAY | |||
IRISBUS ARWAY / 10.6M, 12M, 12.8M | 06.2006 - 12.2013 | 243 Kw - 330 HP / F2BE3681B | |
IRISBUS ARWAY / 15M | 01.2005 - 12.2013 | 331 Kw - 450 HP / | |
IRISBUS ARWAY / 15M | 01.2005 - 12.2013 | 280 Kw - 380 HP / | |
IRISBUS ARWAY / 10.6M, 12M, 12.8M | 06.2006 - 12.2013 | 280 Kw - 380 HP / | |
IRISBUS AXER | |||
IRISBUS AXER / 12m, 12.8m | 03.2005 - 01.2007 | 228 Kw - 310 HP / F2BE1682G | |
IRISBUS AXER / 12.8m | 03.2005 - 01.2007 | 259 Kw - 352 HP / F2BE1682G | |
IRISBUS CITELIS | |||
IRISBUS CITELIS / 10.5 CNG, 12 CNG | 07.2005 - 12.2013 | 213 Kw - 290 HP / | |
IRISBUS CITELIS / 18 | 09.2005 - 12.2013 | 213 Kw - 290 HP / F2BE3682C | |
IRISBUS CITELIS / 10.5 CNG, 12 CNG | 07.2005 - 12.2013 | 180 Kw - 245 HP / | |
IRISBUS CITELIS / 10.5, 12, Line | 09.2005 - 12.2013 | 213 Kw - 290 HP / | |
IRISBUS CITELIS / 18 CNG | 09.2005 - līdz.. | 228 Kw - 310 HP / | |
IRISBUS CITELIS / 18 CNG | 07.2005 - 12.2013 | 243 Kw - 330 HP / | |
IRISBUS CITELIS / 10.5, 12, LINE | 09.2005 - līdz.. | 180 Kw - 245 HP / F2BE3682D | |
IRISBUS CITELIS / 18 CNG | 09.2005 - līdz.. | 200 Kw - 272 HP / | |
IRISBUS CITELIS / 18 CNG | 05.2007 - 12.2013 | 213 Kw - 290 HP / | |
IRISBUS CITELIS / 18 | 09.2005 - 12.2013 | 279 Kw - 379 HP / | |
IRISBUS CREALIS | |||
IRISBUS CREALIS / 18 CNG, 18 NEO CNG | līdz.. - līdz.. | 213 Kw - 290 HP / | |
IRISBUS CREALIS / 12, 12 NEO | 01.2009 - līdz.. | 213 Kw - 290 HP / | |
IRISBUS CREALIS / 12 CNG, 12 NEO CNG | līdz.. - līdz.. | 213 Kw - 290 HP / | |
IRISBUS CREALIS / 12, 12 NEO | 01.2009 - līdz.. | 180 Kw - 245 HP / | |
IRISBUS CREALIS / 12 CNG, 12 NEO CNG | 10.2001 - 12.2003 | 180 Kw - 245 HP / | |
IRISBUS CREALIS / 18, 18 NEO | 04.1998 - 12.2003 | 280 Kw - 380 HP / | |
IRISBUS CREALIS / 18 CNG, 18 NEO CNG | līdz.. - līdz.. | 243 Kw - 330 HP / | |
IRISBUS CREALIS / 18, 18 NEO | 01.2009 - līdz.. | 213 Kw - 290 HP / | |
IRISBUS CROSSWAY | |||
IRISBUS CROSSWAY / 10.6m, 12m, 12.8m | 06.2006 - līdz.. | 220 Kw - 300 HP / | |
IRISBUS CROSSWAY / 10.6m, 12m, 12.8m | 06.2006 - līdz.. | 194 Kw - 264 HP / | |
IRISBUS CROSSWAY / 10.6m, 12m, 12.8m | 06.2006 - līdz.. | 243 Kw - 330 HP / | |
IRISBUS CROSSWAY / 12m, 12.8m | 06.2006 - līdz.. | 194 Kw - 264 HP / | |
IRISBUS DOMINO | |||
IRISBUS DOMINO / 2001 | 10.2003 - līdz.. | 254 Kw - 345 HP / | |
IRISBUS DOMINO / HD, HDH | 06.2006 - līdz.. | 330 Kw - 450 HP / | |
IRISBUS DOMINO / HD | 06.2006 - līdz.. | 280 Kw - 380 HP / | |
MAN E | |||
MAN E 2000 / 19.410 FLK | 05.2000 - līdz.. | 301 Kw - 410 HP / D 2866 LF25 | |
MAN E 2000 / 33.460 DFLK | 05.2000 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 28.310 FNLC | 05.2000 - līdz.. | 228 Kw - 310 HP / D 2866 LF23 | |
MAN E 2000 / 33.410 DFLS | 05.2000 - līdz.. | 301 Kw - 410 HP / D 2866 LF25 | |
MAN E 2000 / 30.410 FANLC | 05.2000 - līdz.. | 301 Kw - 410 HP / D 2866 LF25 | |
MAN E 2000 / 28.410 FNLC | 05.2000 - līdz.. | 301 Kw - 410 HP / D 2866 LF25 | |
MAN E 2000 / 33.410 DFLC | 05.2000 - līdz.. | 301 Kw - 410 HP / D 2866 LF25 | |
MAN E 2000 / 30.460 FANLK | 05.2000 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 30.360 FANLC | 05.2000 - līdz.. | 265 Kw - 360 HP / D 2866 LF24 | |
MAN E 2000 / 19.460 FLS | 05.2000 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 28.410 FNLC | 05.2000 - līdz.. | 301 Kw - 410 HP / D 2866 LF25 | |
MAN E 2000 / 32.410 VFLC,VFRC, VFLRC | 05.2000 - līdz.. | 301 Kw - 410 HP / D 2866 LF25 | |
MAN E 2000 / 28.310 FNLC | 05.2000 - līdz.. | 228 Kw - 310 HP / D 2866 LF23 | |
MAN E 2000 / 19.360 FLK | 05.2000 - līdz.. | 265 Kw - 360 HP / D 2866 LF24 | |
MAN E 2000 / 33.460 DFAK, DFALK | 05.2000 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 28.230 FNLC | 05.2000 - līdz.. | 170 Kw - 231 HP / E 2866 DF 01 | |
MAN E 2000 / 33.410 DFALS | 04.2001 - līdz.. | 301 Kw - 410 HP / D 2866 LF25 | |
MAN E 2000 / 30.360 FNLC | 05.2000 - līdz.. | 265 Kw - 360 HP / D 2866 LF24 | |
MAN E 2000 / 28.360 FNLC | 05.2000 - līdz.. | 265 Kw - 360 HP / D 2866 LF24 | |
MAN E 2000 / 33.410 DFALC | 05.2000 - līdz.. | 301 Kw - 410 HP / D 2866 LF25 | |
MAN E 2000 / 30.410 FANLK | 05.2000 - līdz.. | 301 Kw - 410 HP / D 2866 LF25 | |
MAN E 2000 / 26.410 DFARC | 05.2000 - līdz.. | 301 Kw - 410 HP / D 2866 LF25 | |
MAN E 2000 / 28.410 FANLC | 05.2000 - līdz.. | 301 Kw - 410 HP / D 2866 LF25 | |
MAN E 2000 / 19.360 FLS | 05.2000 - līdz.. | 265 Kw - 360 HP / D 2866 LF24 | |
MAN E 2000 / 28.230 FNLC | 05.2000 - līdz.. | 170 Kw - 231 HP / E 2866 DF 01 | |
MAN E 2000 / 30.460 FNLC | 05.2000 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 19.310 FLK | 05.2000 - līdz.. | 228 Kw - 310 HP / D 2866 LF23 | |
MAN E 2000 / 33.410 DFLK | 05.2000 - līdz.. | 301 Kw - 410 HP / D 2866 LF25 | |
MAN E 2000 / 26.460 FAVLC | 05.2000 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 33.360 DFLS | 05.2000 - līdz.. | 265 Kw - 360 HP / D 2866 LF24 | |
MAN E 2000 / 30.310 FNLC | 05.2000 - līdz.. | 228 Kw - 310 HP / D 2866 LF23 | |
MAN E 2000 / 33.360 DFLC | 05.2000 - līdz.. | 265 Kw - 360 HP / D 2866 LF24 | |
MAN E 2000 / 28.460 FNLC | 05.2000 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 28.310 FNLC | 05.2000 - līdz.. | 228 Kw - 310 HP / D 2866 LF23 | |
MAN E 2000 / 30.360 FANLK | 05.2000 - līdz.. | 265 Kw - 360 HP / D 2866 LF24 | |
MAN E 2000 / 28.360 FNLC | 05.2000 - līdz.. | 265 Kw - 360 HP / D 2866 LF24 | |
MAN E 2000 / 19.410 FLS | 05.2000 - līdz.. | 301 Kw - 410 HP / D 2866 LF25 | |
MAN E 2000 / 33.460 DFLS | 05.2000 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 30.460 FANLC | 05.2000 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 32.460 VFARK | 05.2000 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 33.460 DFLC | 05.2000 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 33.360 DFLK | 05.2000 - līdz.. | 265 Kw - 360 HP / D 2866 LF24 | |
MAN E 2000 / 26.460 DFARC | 05.2000 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 33.360 DFALS | 04.2001 - līdz.. | 265 Kw - 360 HP / D 2866 LF24 | |
MAN E 2000 / 28.460 FNLC | 05.2000 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 33.360 DFALC | 05.2000 - līdz.. | 265 Kw - 360 HP / D 2866 LF24 | |
MAN E 2000 / 28.410 FNLC | 05.2000 - līdz.. | 301 Kw - 410 HP / D 2866 LF25 | |
MAN E 2000 / 19.460 FLK | 05.2000 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 28.360 FANLC | 05.2000 - līdz.. | 265 Kw - 360 HP / D 2866 LF24 | |
MAN E 2000 / 19.310 FLS | 05.2000 - līdz.. | 228 Kw - 310 HP / D 2866 LF23 | |
MAN E 2000 / 33.460 DFALS | 04.2001 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 30.410 FNLC | 05.2000 - līdz.. | 301 Kw - 410 HP / D 2866 LF25 | |
MAN E 2000 / 28.460 FNLC | 05.2000 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 33.460 DFALC | 05.2000 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 32.410 VFARK | 05.2000 - līdz.. | 301 Kw - 410 HP / D 2866 LF25 | |
MAN E 2000 / 26.410 DFRC | 05.2000 - līdz.. | 301 Kw - 410 HP / D 2866 LF25 | |
MAN E 2000 / 26.460 DFLS, DFLRS | 05.2000 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 28.460 FANLC | 05.2000 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 32.460 VFLC, VFLRC | 05.2000 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN E 2000 / 28.360 FNLC | 05.2000 - līdz.. | 265 Kw - 360 HP / D 2866 LF24 | |
ERF ECT | |||
ERF ECT / 24.380 FPLRS | 07.2005 - līdz.. | 280 Kw - 380 HP / ISMe 385 | |
ERF ECT / 18.420 FLRC | 06.2003 - līdz.. | 309 Kw - 420 HP / ISMe 420 | |
ERF ECT / 26.380 FPLRS | 07.2005 - līdz.. | 280 Kw - 380 HP / ISMe 385 | |
ERF ECT / 18.380 FLRS | 07.2005 - līdz.. | 280 Kw - 380 HP / ISMe 385 | |
ERF ECT / 26.380 FNLRC, FNLLRC | 06.2003 - līdz.. | 280 Kw - 380 HP / ISMe 385 | |
ERF ECT / 18.380 FLRC | 06.2003 - līdz.. | 280 Kw - 380 HP / ISMe 385 | |
ERF ECT / 24.420 FPLRS | 07.2005 - līdz.. | 309 Kw - 420 HP / ISMe 420 | |
ERF ECT / 26.420 FNLRC, FNLLRC | 06.2003 - līdz.. | 309 Kw - 420 HP / ISMe 420 | |
ERF ECT / 26.420 FPLRS | 07.2005 - līdz.. | 309 Kw - 420 HP / ISMe 420 | |
ERF ECT / 18.420 FLRS | 07.2005 - līdz.. | 309 Kw - 420 HP / ISMe 420 | |
IRISBUS EVADYS | |||
IRISBUS EVADYS / HD 12m | 10.2003 - līdz.. | 330 Kw - 450 HP / | |
IRISBUS EVADYS / HD 12m | 10.2003 - līdz.. | 280 Kw - 381 HP / | |
IRISBUS EVADYS / H 12m, 12.8m | 10.2003 - līdz.. | 280 Kw - 381 HP / | |
MAN F | |||
MAN F 2000 / 33.323 DFC | 01.1994 - 12.1995 | 235 Kw - 320 HP / D 2865 LF23 | |
MAN F 2000 / 35.414 VFK, VF-HK, VF-KI | 03.2002 - līdz.. | 301 Kw - 409 HP / D 2866 LF25 | |
MAN F 2000 / 27.273 DFC | 01.1994 - 12.1995 | 198 Kw - 269 HP / D 2865 LF22 | |
MAN F 2000 / 32.314 VF, VFC | 05.2001 - līdz.. | 228 Kw - 310 HP / D 2866 LF23 | |
MAN F 2000 / 23.414 FNLLC | 05.2001 - līdz.. | 301 Kw - 409 HP / D 2866 LF25, D 2866 LF30, D 2866 LF31, D 2866 LF38, D 2866 LF40, D 2866 LF45 | |
MAN F 2000 / 26.323 DFS,26.323 DFLS | 01.1994 - 12.1995 | 235 Kw - 320 HP / D 2865 LF23 | |
MAN F 2000 / 27.403 DF-TM | 07.2000 - līdz.. | 294 Kw - 400 HP / D 2866 LF20, D 2866 LF29 | |
MAN F 2000 / 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 01.1994 - līdz.. | 294 Kw - 400 HP / D 2866 LF20 | |
MAN F 2000 / 26.403 FNLC,26.403 FNLLC,26.403 FVLC | 01.1994 - līdz.. | 294 Kw - 400 HP / D 2866 LF20 | |
MAN F 2000 / 27.343 DFC | 01.1994 - līdz.. | 250 Kw - 340 HP / D 2865 LF21 | |
MAN F 2000 / 41.364 VF, VFC, VFRC | 05.2001 - līdz.. | 265 Kw - 360 HP / D 2866 LF24, D 2866 LF35, D 2866 LF39 | |
MAN F 2000 / 26.373 DFC,26.373 DFLC | 01.1994 - 12.1995 | 272 Kw - 370 HP / D 2866 LF21 | |
MAN F 2000 / 35.314 VF-TM | 03.2002 - līdz.. | 228 Kw - 310 HP / D 2866 LF23, D 2866 LF34 | |
MAN F 2000 / 23.343 FNLLC | 01.1994 - līdz.. | 250 Kw - 340 HP / D 2865 LF21 | |
MAN F 2000 / 33.403 DFC | 01.1994 - līdz.. | 294 Kw - 400 HP / D 2866 LF20 | |
MAN F 2000 / 26.364 FVLS, FVLRS | 05.2001 - līdz.. | 265 Kw - 360 HP / D 2866 LF24 | |
MAN F 2000 / 26.403 FNLS,26.403 FVLS | 01.1994 - līdz.. | 294 Kw - 400 HP / D 2866 LF20 | |
MAN F 2000 / 24.314 FNLLRC | 05.2001 - līdz.. | 228 Kw - 310 HP / D 2866 LF23, D 2866 LF34 | |
MAN F 2000 / 26.464 DFC, DFLC | 05.2001 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN F 2000 / 24.423 FNLLC | 01.1994 - 12.1995 | 309 Kw - 420 HP / D 2866 LF22 | |
MAN F 2000 / 33.603 DFC | 06.1996 - līdz.. | 441 Kw - 600 HP / D 2840 LF20 | |
MAN F 2000 / 19.314 FK, FK-L, F-KI, FL-KI, F-NL, FLK | 06.1998 - līdz.. | 228 Kw - 310 HP / D 2866 LF34 | |
MAN F 2000 / 26.414 DFS, DFLS | 05.2001 - līdz.. | 301 Kw - 409 HP / D 2866 LF25 | |
MAN F 2000 / 19.293 FC,19.293 FLC,19.293 FLLC | 01.1994 - līdz.. | 213 Kw - 290 HP / D 2865 LF20, D 2865 LF24 | |
MAN F 2000 / 27.423 DFC | 01.1994 - līdz.. | 309 Kw - 420 HP / D 2866 LF22 | |
MAN F 2000 / 26.464 DFK, DFLK, DFLK-L | 05.2001 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN F 2000 / 26.293 DFS,26.293 DFLS | 01.1994 - līdz.. | 213 Kw - 290 HP / D 2865 LF20, D 2865 LF24 | |
MAN F 2000 / 41.343 VFK | 08.1995 - līdz.. | 250 Kw - 340 HP / D 2865 LF21 | |
MAN F 2000 / 19.464 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 06.1998 - līdz.. | 338 Kw - 460 HP / D 2876 LF 06 | |
MAN F 2000 / 33.464 DFS, DFRS | 05.2001 - līdz.. | 338 Kw - 460 HP / D 2876 LF 01, D 2876 LF 02, D 2876 LF 03, D 2876 LF 06, D 2876 LF 09, D 2876 LF 10, D 2876 LF 17 | |
MAN F 2000 / 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL | 01.1994 - līdz.. | 272 Kw - 370 HP / D 2866 LF21 | |
MAN F 2000 / 32.343 VFK | 08.1995 - līdz.. | 250 Kw - 340 HP / D 2865 LF21 | |
MAN F 2000 / 32.364 VFK, VF-HK | 05.2001 - līdz.. | 265 Kw - 360 HP / D 2866 LF24 | |
MAN F 2000 / 26.463 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | 01.1994 - līdz.. | 338 Kw - 460 HP / D 2876 LF 02 | |
MAN F 2000 / 27.414 DFC | 05.2001 - līdz.. | 301 Kw - 409 HP / D 2866 LF25, D 2866 LF30, D 2866 LF31, D 2866 LF38, D 2866 LF40, D 2866 LF45 | |
MAN F 2000 / 27.464 DF-TM | 05.2001 - līdz.. | 338 Kw - 460 HP / D 2876 LF 01, D 2876 LF 02, D 2876 LF 03, D 2876 LF 06, D 2876 LF 09, D 2876 LF 10, D 2876 LF 17 | |
MAN F 2000 / 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL | 01.1994 - līdz.. | 338 Kw - 460 HP / D 2876 LF 02 | |
MAN F 2000 / 33.343 DFS | 01.1994 - līdz.. | 250 Kw - 340 HP / D 2865 LF21 | |
MAN F 2000 / 41.373 VFK, VF-HK, VF-KI | 03.2002 - līdz.. | 272 Kw - 370 HP / D 2866 LF21 | |
MAN F 2000 / 27.293 DFS | 01.1994 - līdz.. | 213 Kw - 290 HP / D 2865 LF20, D 2865 LF24 | |
MAN F 2000 / 35.364 VF, VFC, VFRC | 05.2001 - līdz.. | 265 Kw - 360 HP / D 2866 LF24 | |
MAN F 2000 / 26.343 DFC,26.343 DFLC | 01.1994 - līdz.. | 250 Kw - 340 HP / D 2865 LF21 | |
MAN F 2000 / 33.423 DFS, DFRS | 01.1994 - līdz.. | 309 Kw - 420 HP / D 2866 LF22 | |
MAN F 2000 / 26.364 FNLS | 05.2001 - līdz.. | 265 Kw - 360 HP / D 2866 LF24 | |
MAN F 2000 / 26.463 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | 01.1994 - līdz.. | 338 Kw - 460 HP / D 2876 LF 02 | |
MAN F 2000 / 27.373 DFS | 01.1994 - līdz.. | 272 Kw - 370 HP / D 2866 LF21 | |
MAN F 2000 / 41.464 VF, VFC, VFRC | 06.1998 - līdz.. | 338 Kw - 460 HP / D 2876 LF 06 | |
MAN F 2000 / 26.373 FNLS,26.373 FVLS | 01.1994 - 12.1995 | 272 Kw - 370 HP / D 2866 LF21 | |
MAN F 2000 / 26.414 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | 05.2001 - līdz.. | 301 Kw - 409 HP / D 2866 LF25 | |
MAN F 2000 / 26.233 FVL-KO | 03.2000 - līdz.. | 170 Kw - 231 HP / E 2866 DF 01 | |
MAN F 2000 / 24.293 FNLLC | 01.1994 - līdz.. | 213 Kw - 290 HP / D 2865 LF24 | |
MAN F 2000 / 19.323 FS,19.323 FLS,19.323 FLLS | 01.1994 - 12.1995 | 235 Kw - 320 HP / D 2865 LF23 | |
MAN F 2000 / 26.414 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | 05.2001 - līdz.. | 301 Kw - 409 HP / D 2866 LF25 | |
MAN F 2000 / 27.463 DFS | 01.1994 - līdz.. | 338 Kw - 460 HP / D 2876 LF 02 | |
MAN F 2000 / 27.464 DFK, DFK-KI, DFK-L, DF-KI | 05.2001 - līdz.. | 338 Kw - 460 HP / D 2876 LF 01, D 2876 LF 02, D 2876 LF 03, D 2876 LF 06, D 2876 LF 09, D 2876 LF 10, D 2876 LF 17 | |
MAN F 2000 / 26.423 FNLC,26.423 FNLLC,26.423 FVLC | 01.1994 - 12.1995 | 309 Kw - 420 HP / D 2866 LF22 | |
MAN F 2000 / 26.314 DFC, DFLC | 05.2001 - līdz.. | 228 Kw - 310 HP / D 2866 LF23, D 2866 LF34 | |
MAN F 2000 / 26.273 DFS,26.273 DFLS | 01.1994 - 12.1995 | 198 Kw - 269 HP / D 2865 LF22 | |
MAN F 2000 / 35.403 VF, VFC, VFRC | 08.1995 - līdz.. | 294 Kw - 400 HP / D 2866 LF20 | |
MAN F 2000 / 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL | 06.1998 - līdz.. | 301 Kw - 409 HP / D 2866 LF31 | |
MAN F 2000 / 27.364 DFS | 05.2001 - līdz.. | 265 Kw - 360 HP / D 2866 LF24, D 2866 LF35, D 2866 LF39 | |
MAN F 2000 / 26.603 DFK, DFLK | 06.1996 - līdz.. | 441 Kw - 600 HP / D 2840 LF20 | |
MAN F 2000 / 33.414 DFC | 05.2001 - līdz.. | 301 Kw - 409 HP / D 2866 LF25, D 2866 LF30, D 2866 LF31, D 2866 LF38, D 2866 LF40, D 2866 LF45 | |
MAN F 2000 / 23.364 FNLLC | 05.2001 - līdz.. | 265 Kw - 360 HP / D 2866 LF24, D 2866 LF35, D 2866 LF39 | |
MAN F 2000 / 26.323 DFC,26.323 DFLC | 01.1994 - 12.1995 | 235 Kw - 320 HP / D 2865 LF23 | |
MAN F 2000 / 41.463 VFK, VF-HK, VF-KI | 08.1995 - līdz.. | 338 Kw - 460 HP / D 2876 LF 02 | |
MAN F 2000 / 27.373 DF-TM | 07.2000 - līdz.. | 272 Kw - 370 HP / D 2866 LF21 | |
MAN F 2000 / 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS | 01.1994 - līdz.. | 294 Kw - 400 HP / D 2866 LF20 | |
MAN F 2000 / 32.463 VFK | 08.1995 - līdz.. | 338 Kw - 460 HP / D 2876 LF 02 | |
MAN F 2000 / 35.373 VFK, VF-HK, VF-KI | 03.2002 - līdz.. | 272 Kw - 370 HP / D 2866 LF21 | |
MAN F 2000 / 35.464 VF, VFC, VFRC | 05.2001 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN F 2000 / 26.343 FNLS,26.343 FVLS | 01.1994 - līdz.. | 250 Kw - 340 HP / D 2865 LF21 | |
MAN F 2000 / 32.464 VF-TM | 05.2001 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN F 2000 / 23.293 FNLLC | 01.1994 - līdz.. | 213 Kw - 290 HP / D 2865 LF20, D 2865 LF24 | |
MAN F 2000 / 33.373 DFK, DF-KI | 01.1994 - līdz.. | 272 Kw - 370 HP / D 2866 LF21 | |
MAN F 2000 / 26.314 FVLS, FVLRS | 05.2001 - līdz.. | 228 Kw - 310 HP / D 2866 LF23 | |
MAN F 2000 / 26.373 FNLS,26.373 FVLS | 01.1994 - 12.1995 | 272 Kw - 370 HP / D 2866 LF21 | |
MAN F 2000 / 27.323 DFK, DF-KI | 01.1994 - līdz.. | 235 Kw - 320 HP / D 2865 LF23 | |
MAN F 2000 / 26.403 FNLC,26.403 FNLLC,26.403 FVLC | 01.1994 - līdz.. | 294 Kw - 400 HP / D 2866 LF20 | |
MAN F 2000 / 23.464 FNLLC | 05.2001 - līdz.. | 338 Kw - 460 HP / D 2876 LF 01, D 2876 LF 02, D 2876 LF 03, D 2876 LF 06, D 2876 LF 09, D 2876 LF 10, D 2876 LF 17 | |
MAN F 2000 / 26.464 FVL-KO | 05.2001 - līdz.. | 338 Kw - 460 HP / D 2876 LF 03 | |
MAN F 2000 / 24.403 FNLLC | 01.1994 - 02.2005 | 294 Kw - 400 HP / D 2866 LF20 | |
MAN F 2000 / 33.463 DFK, DF-KI | 01.1994 - līdz.. | 338 Kw - 460 HP / D 2876 LF 02 | |
MAN F 2000 / 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS | 06.1998 - līdz.. | 228 Kw - 310 HP / D 2866 LF34 | |
MAN F 2000 / 26.364 DFS, DFLS | 05.2001 - līdz.. | 265 Kw - 360 HP / D 2866 LF24 | |
MAN F 2000 / 19.273 FK | 01.1994 - līdz.. | 198 Kw - 269 HP / D 2865 LF22 | |
MAN F 2000 / 27.403 DFK, DFK-KI, DFK-L, DF-KI | 01.1994 - līdz.. | 294 Kw - 400 HP / D 2866 LF20 | |
MAN F 2000 / 26.414 DFK, DFLK, DFLK-L | 05.2001 - līdz.. | 301 Kw - 409 HP / D 2866 LF25 | |
MAN F 2000 / 26.293 DFC,26.293 DFLC | 01.1994 - līdz.. | 213 Kw - 290 HP / D 2865 LF20, D 2865 LF24 | |
MAN F 2000 / 41.343 VFC | 08.1995 - līdz.. | 250 Kw - 340 HP / D 2865 LF21 | |
MAN F 2000 / 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS | 06.1998 - līdz.. | 338 Kw - 460 HP / D 2876 LF 06 | |
MAN F 2000 / 33.414 DFS, DFRS | 05.2001 - līdz.. | 301 Kw - 409 HP / D 2866 LF25, D 2866 LF30, D 2866 LF31, D 2866 LF38, D 2866 LF40, D 2866 LF45 | |
MAN F 2000 / 19.343 FK,19.343 FLK | 01.1994 - līdz.. | 250 Kw - 340 HP / D 2865 LF21 | |
MAN F 2000 / 32.343 VFC | 08.1995 - līdz.. | 250 Kw - 340 HP / D 2865 LF21 | |
MAN F 2000 / 32.314 VFK, VF-HK | 05.2001 - līdz.. | 228 Kw - 310 HP / D 2866 LF23 | |
MAN F 2000 / 26.463 DFK, DFLK, DFLK-L | 01.1994 - līdz.. | 338 Kw - 460 HP / D 2876 LF 02 | |
MAN F 2000 / 27.364 DFC | 05.2001 - līdz.. | 265 Kw - 360 HP / D 2866 LF24, D 2866 LF35, D 2866 LF39 | |
